This page shows the ages of every major Jujutsu Kaisen character, based on Japanese source materials and in-story timelines.
You can quickly check individual character ages, then explore the full visual age chart below to see how everyone compares.
JJK Timeline & Watch Order: Which Anime Episode / Manga Volume?
The time period within the story of Jujutsu Kaisen spans 12 years, from 2006 (Kaigyoku) to 2018 (Shinjuku Showdown Arc).
>>View Jujutsu Kaisen manga series set
Jujutsu Kaisen Character Age Chart [Birthdays & Timeline]
See the full age chart below for all Jujutsu Kaisen characters.
![クリックで拡大表示 Jujutsu Kaisen Character Age Chart [Birthdays, Arc Summaries]](https://subculview.com/wp-content/uploads/2026/02/fda551a240fc56d9652b02777d815be9.png)
| NAME | Birthday | Fearsome Womb Arc Jun 2018 | Kyoto Goodwill Event Arc Sep 2018 | Gojo's Past Arc Kaigyoku Spring 2006 | Gojo's Past Arc Gyokusetsu Aug 2007 | Cursed Child Arc Dec 24 2017 | Shibuya Incident Arc Oct 31 2018 | Culling Game Arc Nov–Dec 2018 | Shinjuku Showdown Arc Dec 24 2018 |
|---|---|---|---|---|---|---|---|---|---|
Yuji Itadori› | 2003-03-20 | 15 | 15 | 3 | 4 | 14 | 15 | 15 | 15 |
Satoru Gojo› | 1989-12-07 | 28 | 28 | 16 | 17 | 28 | 28 | 28 | 29 |
Megumi Fushiguro› | 2002-12-22 | 15 | 15 | 3 | 4 | 15 | 15 | 15 | 16 |
Nobara Kugisaki› | 2002-08-07 | 15 | 16 | 3 | 5 | 15 | 16 | 16 | 16 |
Yuta Okkotsu› | 2001-03-07 | 17 | 17 | 5 | 6 | 16 | 17 | 17 | 17 |
Maki Zenin› | 2002-01-20 | 16 | 16 | 4 | 5 | 15 | 16 | 16 | 16 |
Toge Inumaki› | 2001-10-23 | 16 | 16 | 4 | 5 | 16 | 17 | 17 | 17 |
Panda› | 2011-03-05 | 7 | 7 | -5 | -4 | 6 | 7 | 7 | 7 |
Kinji Hakari› | 2000-??-?? | 18 | 18 | 6 | 7 | 17 | 18 | 18 | 18 |
Kirara Hoshi› | 2000-??-?? | 18 | 18 | 6 | 7 | 17 | 18 | 18 | 18 |
Masamichi Yaga› | 1971-??-?? | 47 | 47 | 35 | 36 | 46 | 47 | 47 | 47 |
Atsuya Kusakabe› | ????-??-?? | 30-40s | 30-40s | 20-30s | 20-30s | 30-40s | 30-40s | 30-40s | 30-40s |
Shoko Ieiri› | 1989-11-07 | 28 | 28 | 16 | 17 | 28 | 28 | 29 | 29 |
Yoshinobu Gakuganji› | 1942-??-?? | 76 | 76 | 64 | 65 | 75 | 76 | 76 | 76 |
Utahime Iori› | 1987-02-18 | 31 | 31 | 19 | 20 | 30 | 31 | 31 | 31 |
Aoi Todo› | 2000-09-23 | 17 | 17 | 5 | 6 | 17 | 18 | 18 | 18 |
Noritoshi Kamo› | 2000-06-05 | 18 | 18 | 6 | 7 | 17 | 18 | 18 | 18 |
Momo Nishimiya› | 2000-07-07 | 17 | 18 | 5 | 7 | 17 | 18 | 18 | 18 |
Mai Zenin› | 2002-01-20 | 16 | 16 | 4 | 5 | 15 | 16 | 16 | 16 |
Kasumi Miwa› | 2001-04-04 | 17 | 17 | 5 | 6 | 16 | 17 | 17 | 17 |
Kokichi Muta(Ultimate Mechamaru)› | 2001-10-04 | 16 | 16 | 4 | 5 | 16 | 17 | 17 | 17 |
Arata Nitta› | 2002-??-?? | 16 | 16 | 4 | 5 | 15 | 16 | 16 | 16 |
Kiyotaka Ijichi› | 1991-04-20 | 27 | 27 | 15 | 16 | 26 | 27 | 27 | 27 |
Akari Nitta› | ????-??-?? | 20around | 20around | 10around | 10around | 20around | 20around | 20around | 20around |
Kento Nanami› | 1990-07-03 | 27 | 28 | 15 | 17 | 27 | 28 | 28 | 28 |
Takuma Ino› | 1997-??-?? | 21 | 21 | 9 | 10 | 20 | 21 | 21 | 21 |
Yu Haibara› | 1990-??-?? | 28 | 28 | 16 | 17 | 27 | 28 | 28 | 28 |
Mei Mei› | ????-??-?? | 33around | 33around | 21around | 21around | 33around | 33around | 33around | 33around |
Ui Ui› | ????-??-?? | 12around | 12around | 0around | 0around | 12around | 12around | 12around | 12around |
Naobito Zenin› | 1947-??-?? | 71 | 71 | 59 | 60 | 70 | 71 | 71 | 71 |
Naoya Zenin› | 1990-??-?? | 28 | 28 | 16 | 17 | 27 | 28 | 28 | 28 |
Ogi Zenin› | ????-??-?? | 40-50s | 40-50s | 30-40s | 30-40s | 40-50s | 40-50s | 40-50s | 40-50s |
Jinichi Zenin› | ????-??-?? | 40-50s | 40-50s | 30-40s | 30-40s | 40-50s | 40-50s | 40-50s | 40-50s |
Nobuaki Zenin› | ????-??-?? | 20-30s | 20-30s | 10-20s | 10-20s | 20-30s | 20-30s | 20-30s | 20-30s |
Chojuro Zenin› | ????-??-?? | 70-80s | 70-80s | 60-70s | 60-70s | 70-80s | 70-80s | 70-80s | 70-80s |
Ranta Zenin› | ????-??-?? | 20s | 20s | 10s | 10s | 20s | 20s | 20s | 20s |
Yuki Tsukumo› | ????-??-?? | 40around | 40around | 30around | 30around | 40around | 40around | 40around | 40around |
Tengen› | ????-??-?? | 1000+ | 1000+ | 1000+ | 1000+ | 1000+ | 1000+ | 1000+ | 1000+ |
Suguru Geto› | 1990-02-03 | 28 | 28 | 16 | 17 | 27 | 28 | 28 | 28 |
Nanako Hasaba› | 2001-??-?? | 17 | 17 | 5 | 6 | 16 | 17 | 17 | 17 |
Mimiko Hasaba› | 2001-??-?? | 17 | 17 | 5 | 6 | 16 | 17 | 17 | 17 |
Miguel› | ????-??-?? | 30s | 30s | 20s | 20s | 30s | 30s | 30s | 30s |
Manami Suda› | ????-??-?? | 30s | 30s | 20s | 20s | 30s | 30s | 30s | 30s |
Kenjaku› | ????-??-?? | 1000+ | 1000+ | 1000+ | 1000+ | 1000+ | 1000+ | 1000+ | 1000+ |
Uraume› | ????-??-?? | 1000+ | 1000+ | 1000+ | 1000+ | 1000+ | 1000+ | 1000+ | 1000+ |
Juzo Kumiya› | ????-??-?? | 20-30s | 20-30s | 10-20s | 10-20s | 20-30s | 20-30s | 20-30s | 20-30s |
Haruta Shigemo› | ????-??-?? | 20s | 20s | 10s | 10s | 20s | 20s | 20s | 20s |
Jiro Awasaka› | 1957-??-?? | 61 | 61 | 49 | 50 | 60 | 61 | 61 | 61 |
Ogami› | 1931-??-?? | 87 | 87 | 75 | 76 | 86 | 87 | 87 | 87 |
Junpei Yoshino› | 2001-??-?? | 17 | 17 | 5 | 6 | 16 | 17 | 17 | 17 |
Toji Fushiguro› | ????-??-?? | 40around | 40around | 28around | 28around | 40around | 40around | 40around | 40around |
Ryomen Sukuna› | ????-??-?? | 1000+ | 1000+ | 1000+ | 1000+ | 1000+ | 1000+ | 1000+ | 1000+ |
Rika Orimoto› | 2000-??-?? | 18 | 18 | 6 | 7 | 17 | 18 | 18 | 18 |
Mahito› | ????-??-?? | 0-1around | 0-1around | -12around | -12around | 0-1around | 0-1around | 0-1around | 0-1around |
Jogo› | ????-??-?? | 10-1000+ | 10-1000+ | 10-1000+ | 10-1000+ | 10-1000+ | 10-1000+ | 10-1000+ | 10-1000+ |
Hanami› | ????-??-?? | 10-1000+ | 10-1000+ | 10-1000+ | 10-1000+ | 10-1000+ | 10-1000+ | 10-1000+ | 10-1000+ |
Dagon› | ????-??-?? | 0-1around | 0-1around | -12around | -12around | 0-1around | 0-1around | 0-1around | 0-1around |
Choso› | ????-??-?? | 150around | 150around | 140around | 140around | 150around | 150around | 150around | 150around |
Eso› | ????-??-?? | 150around | 150around | 140around | 140around | 150around | 150around | 150around | 150around |
Kechizu› | ????-??-?? | 150around | 150around | 140around | 140around | 150around | 150around | 150around | 150around |
Locust Guy› | ????-??-?? | 0-100+ | 0-100+ | 0-100+ | 0-100+ | 0-100+ | 0-100+ | 0-100+ | 0-100+ |
Wasuke Itadori› | ????-??-?? | 60-70s | 60-70s | 50-60s | 50-60s | 60-70s | 60-70s | 60-70s | 60-70s |
Tsumiki Fushiguro› | 2001-??-?? | 17 | 17 | 5 | 6 | 16 | 17 | 17 | 17 |
Saori› | 1995-??-?? | 23 | 23 | 11 | 12 | 22 | 23 | 23 | 23 |
Yuko Ozawa› | 2002-??-?? | 16 | 16 | 4 | 5 | 15 | 16 | 16 | 16 |
Setsuko Sasaki› | 2002-??-?? | 16 | 16 | 4 | 5 | 15 | 16 | 16 | 16 |
Takashi Iguchi› | 2002-??-?? | 16 | 16 | 4 | 5 | 15 | 16 | 16 | 16 |
Takagi› | ????-??-?? | 30-40s | 30-40s | 20-30s | 20-30s | 30-40s | 30-40s | 30-40s | 30-40s |
Nagi Yoshino› | ????-??-?? | 40s | 40s | 30s | 30s | 40s | 40s | 40s | 40s |
Takada-chan› | ????-??-?? | 20s | 20s | 10s | 10s | 20s | 20s | 20s | 20s |
Fumi› | 2002-??-?? | 16 | 16 | 4 | 5 | 15 | 16 | 16 | 16 |
Shigeru Sonoda› | ????-??-?? | 60s | 60s | 50s | 50s | 60s | 60s | 60s | 60s |
Shiu Kong› | ????-??-?? | 40s | 40s | 30s | 30s | 40s | 40s | 40s | 40s |
Riko Amanai› | 1993-??-?? | 25 | 25 | 13 | 14 | 24 | 25 | 25 | 25 |
Misato Kuroi› | 1976-??-?? | 42 | 42 | 30 | 31 | 41 | 42 | 42 | 42 |
Hana Kurusu› | ????-??-?? | 14around | 14around | 2around | 2around | 14around | 14around | 14around | 14around |
Fumihiko Takaba› | 1983-??-?? | 35 | 35 | 23 | 24 | 34 | 35 | 35 | 35 |
Hajime Kashimo› | ????-??-?? | 400+ | 400+ | 400+ | 400+ | 400+ | 400+ | 400+ | 400+ |
Hiromi Higuruma› | 1982-??-?? | 36 | 36 | 24 | 25 | 35 | 36 | 36 | 36 |
Rin Amai› | ????-??-?? | 20s | 20s | 10s | 10s | 20s | 20s | 20s | 20s |
Haba› | ????-??-?? | 50s | 50s | 40s | 40s | 50s | 50s | 50s | 50s |
Hanyu› | ????-??-?? | 30s | 30s | 20s | 20s | 30s | 30s | 30s | 30s |
Remi› | ????-??-?? | 20s | 20s | 10s | 10s | 20s | 20s | 20s | 20s |
Reggie Star› | ????-??-?? | 1000+ | 1000+ | 1000+ | 1000+ | 1000+ | 1000+ | 1000+ | 1000+ |
Hazenoki› | ????-??-?? | 400+ | 400+ | 400+ | 400+ | 400+ | 400+ | 400+ | 400+ |
Hanyu› | ????-??-?? | 40s | 40s | 30s | 30s | 40s | 40s | 40s | 40s |
Dhruv Lakdawalla› | ????-??-?? | 1800+ | 1800+ | 1800+ | 1800+ | 1800+ | 1800+ | 1800+ | 1800+ |
Ryu Ishigori› | ????-??-?? | 400+ | 400+ | 400+ | 400+ | 400+ | 400+ | 400+ | 400+ |
Takako Uro› | ????-??-?? | 1000+ | 1000+ | 1000+ | 1000+ | 1000+ | 1000+ | 1000+ | 1000+ |
Kurourushi› | ????-??-?? | 0-100+ | 0-100+ | 0-100+ | 0-100+ | 0-100+ | 0-100+ | 0-100+ | 0-100+ |
Charles Bernard› | ????-??-?? | 20s | 20s | 10s | 10s | 20s | 20s | 20s | 20s |
Hagane Daido› | ????-??-?? | 50-60s | 50-60s | 40-50s | 40-50s | 50-60s | 50-60s | 50-60s | 50-60s |
Rokujushi Miyo› | ????-??-?? | 400+ | 400+ | 400+ | 400+ | 400+ | 400+ | 400+ | 400+ |
Yorozu› | ????-??-?? | 1000+ | 1000+ | 1000+ | 1000+ | 1000+ | 1000+ | 1000+ | 1000+ |
It's easier to understand if you check the original manga along with the age chart.
>>View Jujutsu Kaisen manga series set
Age data analysis and Search the same generation
Age Trend Graph by Era
Age Distribution Percentage by Era
Generation Composition (Total: 93)
Generation Heat Map by Era
Search for Characters of the Same Generation
Age Trend Graph by Era
Age Distribution Percentage by Era
Generation Composition (Total: 93)
Generation Heat Map by Era
Search for Characters of the Same Generation
Age Trend Graph by Era
Age Distribution Percentage by Era
Generation Composition (Total: 93)
Generation Heat Map by Era
Search for Characters of the Same Generation
Age Trend Graph by Era
Age Distribution Percentage by Era
Generation Composition (Total: 93)
Generation Heat Map by Era
Search for Characters of the Same Generation
Age Trend Graph by Era
Age Distribution Percentage by Era
Generation Composition (Total: 93)
Generation Heat Map by Era
Search for Characters of the Same Generation
Age Trend Graph by Era
Age Distribution Percentage by Era
Generation Composition (Total: 93)
Generation Heat Map by Era
Search for Characters of the Same Generation
Age Trend Graph by Era
Age Distribution Percentage by Era
Generation Composition (Total: 93)
Generation Heat Map by Era
Search for Characters of the Same Generation
Age Trend Graph by Era
Age Distribution Percentage by Era
Generation Composition (Total: 93)
Generation Heat Map by Era
Search for Characters of the Same Generation
Reread/review Jujutsu Kaisen
Jujutsu Kaisen is a dark fantasy series themed around "curses" born from negative human emotions.
The sealing of Gojo, past plot points, the death loop orchestrated by Kensaku, and the ultimate battle between Gojo and Ryomen Sukuna—
Even now, after its completion, the series continues to generate buzz with its battle scenes, various plot twists, and carefully chosen words, making it a flagship Shonen Jump manga of the 2020s.